Vertical Mixer
‹‹ ››
Mixing solution for bulk material
The units are available in mild steel, in V2A and V4A (304 and 316L stainless steel) construction. All-welded impellors, welds ground to a hygienic finish.
This vertical mixer is ideal for the food industry in responding to hygienic standards. The vertical mixer provides excellent mixing results, regardless of the materials to be mixed, through the helical movement of the central blade.
Main advantages
|
Photos
Dimensions
Vertical twin shaft mixer
Models | A | B | C | D | E | Power kW |
VTM 1 000 | 1 780 | 1 610 | 145 | 450 | 990 | 11 |
VTM 1 500 | 1 950 | 1 760 | 145 | 520 | 1 140 | 15 |
VTM 2 000 | 2 170 | 1 960 | 145 | 620 | 1 280 | 22 |
VTM 2 500 | 2 500 | 1 935 | 145 | 710 | 1 250 | 22 |
VTM 3 000 | 2 500 | 1 940 | 145 | 710 | 1 415 | 30 |
VTM 4 000 | 2 780 | 2 140 | 145 | 710 | 1 560 | 37 |
VTM 5 000 | 3 040 | 2 260 | 145 | 710 | 1 680 | 45 |
Vertical single shaft mixer
The vertical mixer with single shaft produces quality mixtures with dry, moist and viscous materials.
Models | Mixing capacity ( l.) | A | B | C | D | Power kW |
VM 500 | 500 | 2 050 | 1 900 | 880 | 1 115 | 7,5 |
VM 1 000 | 1 000 | 2 050 | 2 155 | 1 212 | 1 200 | 11 |
VM 1 500 | 1 500 | 2 250 | 2 600 | 1 410 | 1 235 | 11 |
VM 2 000 | 2 000 | 2 350 | 2 600 | 1 515 | 1 500 | 15 |
VM 3 000 | 3 000 | 2 350 | 3 550 | 1 515 | 2 200 | 22 |
VM 4 000 | 4 000 | 2 750 | 3 400 | 1 900 | 1 900 | 30 |
Specifications
- Axial product displacement
- Positive gentle mixing of entire contents in vessel
- High blend qualities and short mixing cycles
- Filling levels from 10% to 100% of net volume
- Close clearance to vessel walls prevents solids build up on walls
- Continuous turnover of product; no dead space
Additional equipment
-
Feeders
Weight or volume feeding for a continuous and controlled flow of powders. 1 to 4,000 dm³/h.Feeders